C. Godwin
WR · 2018–2025 · 89 appearances · 801.1 total pts · 9.0 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2025 | TB | 16 | 65.2 | 4.1 | |
| 2023 | TB | 17 | 159.2 | 9.4 | |
| 2022 | TB | 17 | 164.3 | 9.7 | |
| 2020 | TB | 15 | 119.1 | 7.9 | |
| 2019 | TB | 16 | 233.1 | 14.6 | |
| 2018 | TB | 8 | 60.2 | 7.5 |
Week-by-Week History
2025 — TB — 16 weeks, 65.2 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Jay Gruden's Degenerates | BN | TB | @ATL | 0.0 | |
| 2 | Jay Gruden's Degenerates | BN | TB | @HOU | 0.0 | |
| 3 | Jay Gruden's Degenerates | BN | TB | NYJ | 0.0 | |
| 4 | Jay Gruden's Degenerates | BN | TB | PHI | 4.1 | |
| 5 | Jay Gruden's Degenerates | BN | TB | @SEA | 4.1 | |
| 7 | Jeanty Abortion | BN | TB | @DET | 0.0 | |
| 8 | Jeanty Abortion | BN | TB | @NO | 0.0 | |
| 9 | Jeanty Abortion | BN | TB | Bye | 0.0 | |
| 10 | Jeanty Abortion | BN | TB | NE | 0.0 | |
| 11 | Jeanty Abortion | BN | TB | @BUF | 0.0 | |
| 12 | Jeanty Abortion | BN | TB | @LAR | 1.9 | |
| 13 | Jeanty Abortion | BN | TB | ARI | 9.3 | |
| 14 | Jeanty Abortion | WR | TB | NO | 8.0 | |
| 15 | Jeanty Abortion | WR | TB | ATL | 12.0 | |
| 16 | Jeanty Abortion | WR | TB | @CAR | 5.5 | |
| 17 | Jeanty Abortion | WR | TB | @MIA | 20.3 |
2023 — TB — 17 weeks, 159.2 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | The Olave Garden | WR | TB | @MIN | 7.6 | |
| 2 | The Olave Garden | WR | TB | CHI | 8.3 | |
| 3 | The Olave Garden | WR | TB | PHI | 6.7 | |
| 4 | The Olave Garden | WR | TB | @NO | 15.4 | |
| 5 | The Olave Garden | BN | TB | Bye | 0.0 | |
| 6 | The Olave Garden | R/W/T | TB | DET | 10.7 | |
| 7 | The Olave Garden | WR | TB | ATL | 9.6 | |
| 8 | The Olave Garden | WR | TB | @BUF | 15.3 | |
| 9 | The Olave Garden | WR | TB | @HOU | 2.6 | |
| 10 | The Olave Garden | WR | TB | TEN | 7.4 | |
| 11 | The Olave Garden | WR | TB | @SF | 6.9 | |
| 12 | The Olave Garden | BN | TB | @IND | 6.0 | |
| 13 | The Olave Garden | BN | TB | CAR | 7.9 | |
| 14 | The Olave Garden | BN | TB | @ATL | 7.8 | |
| 15 | The Olave Garden | WR | TB | @GB | 20.5 | |
| 16 | The Olave Garden | WR | TB | JAX | 10.9 | |
| 17 | The Olave Garden | BN | TB | NO | 15.6 |
2022 — TB — 17 weeks, 164.3 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | I sell weed to Mike McDaniel | BN | TB | @DAL | 5.0 | |
| 2 | I sell weed to Mike McDaniel | BN | TB | @NO | 0.0 | |
| 3 | I sell weed to Mike McDaniel | BN | TB | GB | 0.0 | |
| 4 | I sell weed to Mike McDaniel | BN | TB | KC | 9.4 | |
| 5 | I sell weed to Mike McDaniel | R/W/T | TB | ATL | 9.3 | |
| 6 | I sell weed to Mike McDaniel | WR | TB | @PIT | 12.5 | |
| 7 | I sell weed to Mike McDaniel | WR | TB | @CAR | 8.0 | |
| 8 | I sell weed to Mike McDaniel | WR | TB | BAL | 10.5 | |
| 9 | I sell weed to Mike McDaniel | WR | TB | LAR | 7.2 | |
| 10 | I sell weed to Mike McDaniel | WR | TB | SEA | 16.1 | |
| 11 | I sell weed to Mike McDaniel | BN | TB | Bye | 0.0 | |
| 12 | I sell weed to Mike McDaniel | WR | TB | @CLE | 23.0 | |
| 13 | I sell weed to Mike McDaniel | WR | TB | NO | 10.3 | |
| 14 | I sell weed to Mike McDaniel | WR | TB | @SF | 7.9 | |
| 15 | I sell weed to Mike McDaniel | WR | TB | CIN | 18.3 | |
| 16 | I sell weed to Mike McDaniel | WR | TB | @ARI | 10.3 | |
| 17 | I sell weed to Mike McDaniel | WR | TB | CAR | 16.5 |
2020 — TB — 15 weeks, 119.1 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Person Woman Man Kamara TV | WR | TB | @NO | 10.9 | |
| 2 | Person Woman Man Kamara TV | BN | TB | CAR | 0.0 | |
| 3 | Person Woman Man Kamara TV | R/W/T | TB | @DEN | 14.9 | |
| 4 | Person Woman Man Kamara TV | BN | TB | LAC | 0.0 | |
| 5 | Person Woman Man Kamara TV | BN | TB | @CHI | 0.0 | |
| 6 | Person Woman Man Kamara TV | WR | TB | GB | 7.3 | |
| 7 | Person Woman Man Kamara TV | WR | TB | @LV | 19.3 | |
| 8 | Person Woman Man Kamara TV | BN | TB | @NYG | 0.0 | |
| 9 | Person Woman Man Kamara TV | R/W/T | TB | NO | 5.6 | |
| 10 | Person Woman Man Kamara TV | WR | TB | @CAR | 12.2 | |
| 11 | Person Woman Man Kamara TV | WR | TB | LAR | 14.8 | |
| 12 | Person Woman Man Kamara TV | WR | TB | KC | 13.7 | |
| 13 | Person Woman Man Kamara TV | BN | TB | Bye | 0.0 | |
| 14 | Person Woman Man Kamara TV | WR | TB | MIN | 3.5 | |
| 16 | Person Woman Man Kamara TV | WR | TB | @DET | 16.9 |
2019 — TB — 16 weeks, 233.1 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Robert Paulsons Purple Pepper | WR | TB | SF | 12.8 | |
| 2 | Robert Paulsons Purple Pepper | WR | TB | @CAR | 22.1 | |
| 3 | Robert Paulsons Purple Pepper | WR | TB | NYG | 5.5 | |
| 4 | Robert Paulsons Purple Pepper | WR | TB | @LAR | 35.2 | |
| 5 | Robert Paulsons Purple Pepper | WR | TB | @NO | 28.0 | |
| 6 | Robert Paulsons Purple Pepper | WR | TB | CAR | 20.1 | |
| 7 | Robert Paulsons Purple Pepper | BN | TB | Bye | 0.0 | |
| 8 | Robert Paulsons Purple Pepper | WR | TB | @TEN | 8.3 | |
| 9 | Robert Paulsons Purple Pepper | WR | TB | @SEA | 10.4 | |
| 10 | Robert Paulsons Purple Pepper | WR | TB | ARI | 10.4 | |
| 11 | Robert Paulsons Purple Pepper | WR | TB | NO | 12.2 | |
| 12 | Robert Paulsons Purple Pepper | WR | TB | @ATL | 33.9 | |
| 13 | Robert Paulsons Purple Pepper | WR | TB | @JAX | 7.0 | |
| 14 | Robert Paulsons Purple Pepper | WR | TB | IND | 12.6 | |
| 15 | Robert Paulsons Purple Pepper | WR | TB | @DET | 14.6 | |
| 16 | Robert Paulsons Purple Pepper | WR | TB | HOU | 0.0 |
2018 — TB — 8 weeks, 60.2 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 2 | this old hauschka | BN | TB | PHI | 14.1 | |
| 3 | this old hauschka | BN | TB | PIT | 13.9 | |
| 4 | this old hauschka | BN | TB | @CHI | 3.2 | |
| 5 | this old hauschka | BN | TB | Bye | 0.0 | |
| 9 | Kareem Rigged Witch Hunt | R/W/T | TB | @CAR | 5.0 | |
| 13 | Teddy Bridge Ovr Trbld Water | BN | TB | CAR | 18.6 | |
| 15 | Teddy Bridge Ovr Trbld Water | BN | TB | @BAL | 0.0 | |
| 16 | Teddy Bridge Ovr Trbld Water | BN | TB | @DAL | 5.4 |